| Company | Property | Township or Area | Commodity | Work Type |
|---|---|---|---|---|
| Athena Gold Corporation | Laird Lake | Killala, Medicine Stone Lake Area, Mulcahy, Telescope Lake Area | Gold | Diamond Drilling, Exploration Update, Financing |
| Auranova Resources Inc | South Uchi Project | Avis Lake Area, Bluffy Lake Area, Curie Lake Area, Fredart Lake Area, Otatakan Lake Area, Roadhouse River Area, Slate Lake Area, Wesley Lake Area, Whitemud Lake Area | Gold | Assay Results, Diamond Drilling, Drilling Results, Exploration Update |
| BTU Metals Corp | Dixie East | Bruce Lake Area, Karas Lake Area | Gold | Airborne Magnetometer, Diamond Drilling, Exploration Update, Induced Polarization, Linecutting |
| BTU Metals Corp | Dixie Halo | Bruce Lake Area, Cabin Bay Area, Dedee Lake Area, Dixie Lake Area, Longlegged Lake Area | Copper, Gold, Zinc | Diamond Drilling, Exploration Update, Financing |
| Battery X Metals Inc | Belanger Property | Belanger, Bowerman, Knott, Mitchell | Copper, Gold, Silver, Zinc | Property Transaction |
| Beyond Lithium Inc | Ear Falls Project | Bruce Lake Area, Camping Lake Area, Celt Lake Area, Ear Falls Area, Karas Lake Area | Lithium | Corporate Update |
| Beyond Minerals Inc | Ear Falls Project | Bruce Lake Area, Camping Lake Area, Celt Lake Area, Ear Falls Area, Karas Lake Area | Lithium | Financing |
| Evolution Mining Ltd | Red Lake Operation | Balmer | Gold | Operational Update, Production Update |
| First Mining Gold Corp | Springpole | Casummit Lake Area, Keigat Lake Area, Satterly Lake Area, Seagrave Lake Area | Gold | Economic Evaluation |
| Frontier Lithium Inc | PAK Lithium Project | Pakeagama Lake Area | Cesium, Lithium, Niobium, Rubidium, Tantalum, Tin | Agreement, Corporate Update, Indigenous Consultation, Operational Update |
| Gold Finder Resources Ltd | West Madsen Project | Baird, Killala, Medicine Stone Lake Area | Gold | Assay Results, Diamond Drilling, Exploration Update, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| Kenorland Minerals Ltd | Muskrat Dam Project | BMA 532 904, BMA 533 923, Beaverskin Lake Area, Blackwater Bay Area, East of Sakwaso Lake Area, Kippen Lake Area, Misquamaebin Lake Area, Morrison River Area, Muskrat Dam Lake Area, Namaybin Lake Area, Nekikamog River Area, North of Rottenfish River Area, North of Schade Lake Area, Pike Lake Area, Rottenfish River Area, Sakwaso Lake Area, Severn River Area, South of Kippen Lake Area, West of Kippen Lake Area, West of Morrison River Area, West of Pike Lake Area, Woodpeck Lake Area | Gold | Agreement, Compilation and Interpretation - Diamond Drilling, Compilation and Interpretation - Geochemistry, Compilation and Interpretation - Geology, Exploration Update, LiDAR, Soil/Till Sampling |
| Kenorland Minerals Ltd | South Uchi Project | Avis Lake Area, Bluffy Lake Area, Curie Lake Area, Fredart Lake Area, Otatakan Lake Area, Roadhouse River Area, Slate Lake Area, Wesley Lake Area, Whitemud Lake Area | Gold | Diamond Drilling, Exploration Update |
| Kinross Gold Corp | Great Bear Project | Bruce Lake Area, Dixie Lake Area, Faulkenham Lake Area, South of Byshe Area | Gold | Assay Results, Diamond Drilling, Exploration Update, Operational Update, Quarterly / Annual Report |
| Kinross Gold Corp | Red Lake North Project | Goodall, Shabu Lake Area, Shabumeni Lake Area, Skinner | Gold | Assay Results, Prospecting By Licence Holder, Quarterly / Annual Report, Rock Sampling |
| Renegade Gold Inc | Confederation Belt | Agnew, Belanger, Birkett, Bowerman, Dent, Earngey, Fredart Lake Area, Gerry Lake Area, Karas Lake Area, Mitchell, South of Otter Lake Area | Copper, Gold, Zinc | Agreement, Airborne Magnetometer, Compilation and Interpretation - Airborne Geophysics, Compilation and Interpretation - Geology |
| Renegade Gold Inc | Gullrock Project | Balmer, Ranger, Willans | Gold | Exploration Update |
| Renegade Gold Inc | Newman Todd Project | Todd | Gold | Compilation and Interpretation - Airborne Geophysics, Compilation and Interpretation - Diamond Drilling, Compilation and Interpretation - Geology, Exploration Update |
| Renegade Gold Inc | Rebel Gold Deposit | Todd | Gold | Diamond Drilling, Exploration Update, Reserve/Resource Calculations |
| Rockland Resources Ltd | Cole Gold Mine | Ball | Gold | Agreement, Diamond Drilling, Exploration Update, Financing, Property Transaction |
| Signature Resources Ltd | Lingman Lake | Lingman Lake Area, North of Lingman Lake Area, Seeber Lake Area, Vanderbrink Lake Area | Gold | Beneficiation Studies |
| Signature Resources Ltd | Lingman Lake Project | Lingman Lake Area, North of Lingman Lake Area, Seeber Lake Area, Vanderbrink Lake Area | Gold | Assay Results, Diamond Drilling, Drilling Results, Exploration Update |
| Total Metals Corp | Electrolode Property | Belanger, Bowerman | Copper, Gold, Silver, Zinc | Diamond Drilling, Exploration Update |
| West Red Lake Gold Mines Ltd | Madsen Mine | Baird, Dome, Fairlie, Heyson | Gold | Assay Results, Diamond Drilling, Drilling Results, Exploration Update, Operational Update |
| West Red Lake Gold Mines Ltd | Rowan Project | Todd | Gold | Assay Results, Corporate Update, Diamond Drilling, Drilling Results, Exploration Update |
| Company | Property | Assessment File | Township or Area | Work Type |
|---|---|---|---|---|
| Athena Gold Corp | Laird Lake Property |
20000023506 | Killala, Medicine Stone Lake Area, Mulcahy, Telescope Lake Area | Assaying and Analyses, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| First Mining Gold Corp | Springpole Property |
20000023488 | Casummit Lake Area, Keigat Lake Area, Satterly Lake Area, Seagrave Lake Area | Assaying and Analyses, Diamond Drilling |
| First Mining Gold Corp, Gold Canyon Resources Inc | Gold Canyon Property |
20000023367 | Casummit Lake Area, Satterly Lake Area | Assaying and Analyses, Diamond Drilling |
| First Mining Gold Corp, Pelangio Exploration Inc | Birch Property |
20000023385 | Casummit Lake Area, Keigat Lake Area | Assaying and Analyses, Diamond Drilling, Geological Survey / Mapping, Rock Sampling |
| Focus Xplore PLC | Pearl Property |
20000023498 | Bluffy Lake Area, Whitemud Lake Area | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Green Technology Metals Ltd | Pennock Lake Property |
20000023464 | Setting Net Creek Area, Setting Net Lake Area | Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| KG Exploration (Canada) Inc, Kinross Gold Corp | Sobel Property |
20000023448 | Otter Lake Area, Ranger, South of Otter Lake Area, Willans | Airborne Magnetometer, Assaying and Analyses, Geological Survey / Mapping, Prospecting By Licence Holder, Rock Sampling |
| Michael Thompson | Dome Project |
20000023422 | Balmer, Byshe, Dome, Fairlie, Heyson | Assaying and Analyses, Geological Survey / Mapping, Lake/Stream Sediment Sampling, Prospecting By Licence Holder, Rock Sampling, Soil/Till Sampling |
| Michael Thompson | Willans Property |
20000023539 | Willans | LiDAR |
| West Red Lake Gold Mines Inc | Rowan Project |
20000023375 | Ball, Fairlie, Todd | Assaying and Analyses, Diamond Drilling, Drill Core Relogging, Drill Core Resampling, Geochemical, LiDAR, Miscellaneous Compilation and Interpretation, Reserve/Resource Calculations |
| Deposit Name | MDI Identifier | Township or Area | Primary Commodity | Secondary Commodity | Mineral Deposit Status |
|---|---|---|---|---|---|
| 12 North | MDI52N08NW00019 | Casummit Lake Area | Gold | Occurrence | |
| A. Jerome No. 1 Vein Prospect | MDI52M01NE00008 | Ball | Copper, Gold, Platinum | Nickel, Silver | Prospect |
| Adams - Rahill Lake | MDI53F02SW00005 | Rahill Lake Area | Gold | Discretionary Occurrence | |
| Alcon | MDI52N08NW00018 | Casummit Lake Area | Gold | Occurrence | |
| Altura Gold Mines Ltd. | MDI52N04SW00348 | Fairlie | Gold | Occurrence | |
| Angela Lake | MDI52N08NW00043 | Casummit Lake Area | Copper | Gold, Silver, Zinc | Occurrence |
| Argosy | MDI52N08NW00006 | Casummit Lake Area | Gold | Silver | Past Producing Mine Without Reserves or Resources |
| Asbestos Corp Discovery No. 2 | MDI53C05NE00003 | Hornby Lake Area | Copper, Nickel | Occurrence | |
| Ava | MDI52K13NW00030 | Heyson | Gold | Discretionary Occurrence | |
| Balmer | MDI52N04SE00017 | Balmer | Iron | Discretionary Occurrence | |
| Bear Head Lake East Showing | MDI53C12NE00003 | Setting Net Creek Area | Uranium | Thorium | Occurrence |
| Bear Head Lake Prospect | MDI53C13SE00061 | Setting Net Lake Area | Uranium | Molybdenum, Thorium | Developed Prospect With Reported Reserves or Resources |
| Beatrice Red Lake Gold Mines Ltd. | MDI52N04NE00003 | Bateman | Gold | Discretionary Occurrence | |
| Berens River Mine | MDI53C13SE00011 | Setting Net Lake Area | Gold, Lead, Silver, Zinc | Past Producing Mine With Reserves or Resources | |
| Berens River Shaft No. 2 | MDI53C13SE00077 | Setting Net Lake Area | Lead, Silver, Zinc | Gold | Developed Prospect With Reported Reserves or Resources |
| Berens River Vein Nos. 6, 9, 13-18 | MDI000000000392 | Setting Net Lake Area | Gold, Lead, Silver, Zinc | Copper | Occurrence |
| Bernadette-Dubeau | MDI53F03SW00003 | Granite Bay Area | Gold | Prospect | |
| Big Mink Lake | MDI53K07NE00009 | Stull Lake Area | Gold, Silver | Occurrence | |
| Birch Lake-Group C | MDI52N08NW00002 | Casummit Lake Area | Copper, Nickel | Gold | Occurrence |
| Bluffy Lake | MDI52K14SE00004 | Karas Lake Area | Iron | Developed Prospect With Reported Reserves or Resources | |
| Bob Lake | MDI52N08NW00017 | Casummit Lake Area | Gold | Occurrence | |
| Bobjo | MDI52N02SE00011 | Earngey | Gold, Zinc | Silver | Developed Prospect Without Reported Reserves or Resources |
| Bolt Pegmatite | MDI000000003034 | Pakeagama Lake Area | Lithium | Developed Prospect With Reported Reserves or Resources | |
| Borland Lake | MDI53D16NE00006 | Borland Lake Area | Gold, Lead, Silver, Zinc | Developed Prospect With Reported Reserves or Resources | |
| Brengold | MDI52N08NW00010 | Casummit Lake Area | Gold | Occurrence | |
| Bridget Lake #1 | MDI52M01SE00184 | Ball | Copper, Silver | Gold, Nickel | Occurrence |
| C. Hewston | MDI52N04SE00003 | Byshe | Gold | Copper | Occurrence |
| C.K. Hansen | MDI53F02SW00006 | Rahill Lake Area | Gold | Discretionary Occurrence | |
| Carb Lake | MDI53K16SE00004 | Carb Lake Area | Cerium, Lanthanum, Niobium, Rare Earth Elements, Uranium | Prospect | |
| Casummit Lake | MDI52N08NW00009 | Casummit Lake Area | Gold | Occurrence | |
| Central Zone | MDI000000002070 | Dome | Gold | Developed Prospect With Reported Reserves or Resources | |
| Cole Shaft | MDI52M01SE00182 | Ball | Gold | Silver, Tungsten | Developed Prospect With Reported Reserves or Resources |
| Cole West Showing | MDI52M01SE00075 | Ball | Gold | Discretionary Occurrence | |
| Consolidated Marcus | MDI52N04SW00022 | Dome | Gold | Prospect | |
| Conway | MDI52K13NW00005 | Heyson | Gold | Copper | Occurrence |
| Copper Lode E | MDI52K15NW00019 | Belanger | Copper, Zinc | Silver | Developed Prospect With Reported Reserves or Resources |
| Craibbe-Fletcher Gold Mines Prospect | MDI52N04SW00021 | Dome | Gold | Prospect | |
| Crown Trust | MDI53C07NW00025 | Hewitt Lake Area | Iron | Developed Prospect With Reported Reserves or Resources | |
| D.G. Oliver | MDI53C13SE00006 | Setting Net Lake Area | Copper, Zinc | Occurrence | |
| Derlak Red Lake | MDI52K13NW00003 | Heyson | Gold | Discretionary Occurrence | |
| Dixie 3 | MDI000000000290 | Karas Lake Area | Zinc | Copper, Lead | Developed Prospect With Reported Reserves or Resources |
| Dixie Prospect - 18 | MDI52K14NW00010 | South of Otter Lake Area | Copper, Zinc | Silver | Developed Prospect With Reported Reserves or Resources |
| Drawson | MDI52N04SW00002 | Fairlie | Gold | Occurrence | |
| Dubeau Galena | MDI53F03SW00016 | Granite Bay Area | Gold | Lead | Occurrence |
| Duck Zone | MDI000000001361 | Coli Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
| East Bay - West | MDI52N04SW00026 | Dome | Zinc | Cobalt | Discretionary Occurrence |
| East Bay Joint Venture (GAZ Gold Zone) | MDI000000000249 | Bateman | Gold | Developed Prospect With Reported Reserves or Resources | |
| El Sol Property | MDI52K16NW00012 | Avis Lake Area | Iron | Developed Prospect With Reported Reserves or Resources | |
| Faulkenham Lake | MDI52K13NW00006 | Baird | Gold | Prospect | |
| Findlay Lake | MDI53C05NE00002 | Hornby Lake Area | Copper, Nickel | Discretionary Occurrence | |
| Fishtail Bay - East | MDI53F02SW00007 | Rahill Lake Area | Gold | Discretionary Occurrence | |
| Fishtail Point | MDI53F02SW00014 | Rahill Lake Area | Gold | Zinc | Occurrence |
| Follansbee Red Lake - Rhyolites | MDI52N04SW00023 | Dome | Gold | Occurrence | |
| Fork Zone | MDI000000002033 | Baird | Gold | Prospect | |
| Forsyth Mines Ltd. - DDH #1 | MDI52N04NE00002 | Bateman | Gold | Discretionary Occurrence | |
| Galena Island | MDI52M01SE00181 | Ball | Lead, Silver | Gold | Occurrence |
| Garnet Lake Property - Arrow Zone | MDI52K15NW00017 | Belanger | Copper, Gold, Indium, Silver, Zinc | Gallium | Developed Prospect With Reported Reserves or Resources |
| Gentles Island | MDI52N04SW00015 | Dome | Gold | Lead, Zinc | Occurrence |
| Gold Eagle Mine | MDI52N04SW00020 | Dome | Gold | Silver | Past Producing Mine With Reserves or Resources |
| Grassett | MDI52N02SE00009 | Earngey | Gold | Silver | Past Producing Mine Without Reserves or Resources |
| Great Bear Project | MDI000000002450 | Dixie Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
| Griffith Mine | MDI52K14SW00002 | Bruce Lake Area | Iron | Past Producing Mine With Reserves or Resources | |
| Guest | MDI52N07SE00056 | Shabumeni Lake Area | Copper, Gold | Occurrence | |
| Gulag | MDI000000002424 | Mulcahy | Cobalt, Copper, Nickel, Palladium | Zinc | Occurrence |
| Hahn Lake | MDI52M01SE00031 | Todd | Marble (Structural Material) | Developed Prospect Without Reported Reserves or Resources | |
| Hatch | MDI52N08NW00007 | Casummit Lake Area | Gold | Discretionary Occurrence | |
| Headway Red Lake No.2 Showing | MDI52N04SW00038 | Balmer | Gold | Prospect | |
| Heine, Levesque & Rouillard | MDI52N02NE00005 | Dent | Gold | Occurrence | |
| Heyson Red Lake | MDI52K13NW00002 | Heyson | Gold | Occurrence | |
| High Grade Island | MDI000000001352 | Keigat Lake Area | Gold | Prospect | |
| Hinge Zone | MDI000000001364 | Dixie Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
| Horseshoe Lake Prospect | MDI52N02SW00016 | Mitchell | Lead, Silver, Zinc | Copper, Gold | Prospect |
| Howey | MDI52N04SW00036 | Heyson | Gold | Silver | Past Producing Mine With Reserves or Resources |
| Hudson-Patricia | MDI52N02NE00003 | Dent | Gold | Silver | Developed Prospect Without Reported Reserves or Resources |
| Humlin | MDI52N04SW00035 | Fairlie | Gold | Occurrence | |
| Iconoclast Lake | MDI52K15SE00003 | Whitemud Lake Area | Iron | Discretionary Occurrence | |
| Interlac | MDI53C07NW00002 | Hewitt Lake Area | Gold | Occurrence | |
| Iron Formation Cu | MDI52M01SE00167 | Mulcahy | Copper | Zinc | Occurrence |
| Island Prospect | MDI53F02SE00002 | Sandy Lake Area | Gold | Discretionary Occurrence | |
| Jackson-Manion | MDI52N02SW00003 | Dent | Gold | Silver | Developed Prospect Without Reported Reserves or Resources |
| Joneston Lake - North | MDI52N08NW00005 | Casummit Lake Area | Copper | Discretionary Occurrence | |
| Joneston Lake - South | MDI52N08NW00015 | Casummit Lake Area | Gold | Occurrence | |
| Joneston Lake - West | MDI52N08NW00016 | Casummit Lake Area | Gold | Occurrence | |
| Kaymac | MDI52N04SW00027 | Dome | Gold | Prospect | |
| Kichiminitik Island | MDI53C07NW00023 | Hewitt Lake Area | Gold | Arsenic | Occurrence |
| Kilbarry Red Lake Gold Mines Occurrence | MDI52N04SE00127 | Balmer | Copper, Gold | Silver | Occurrence |
| L. Euler | MDI52N04SW00008 | Heyson | Gold | Copper | Occurrence |
| Labow Vein | MDI52N04SW00028 | Dome | Gold | Discretionary Occurrence | |
| Lassie Red Lake Occurrence | MDI52N04SW00042 | Balmer | Gold | Occurrence | |
| Last Resort Gold | MDI000000004678 | Dome | Gold | Occurrence | |
| Laverty Central Zone | MDI000000001810 | Heyson | Gold | Developed Prospect With Reported Reserves or Resources | |
| Laverty Main Zone | MDI000000001647 | Heyson | Gold | Developed Prospect With Reported Reserves or Resources | |
| Laverty South Zone | MDI000000001809 | Heyson | Gold | Developed Prospect With Reported Reserves or Resources | |
| Leemac Red Lake Mines Ltd. | MDI52N04SE00006 | Bateman | Gold | Occurrence | |
| Limb Zone | MDI52K13SE00003 | Dixie Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
| M. Colberg Prospect | MDI52N02SE00066 | Earngey | Copper, Nickel, Zinc | Gold, Platinum | Prospect |
| MacIntosh Lake | MDI52M01SW00041 | Ball | Gold, Molybdenum | Occurrence | |
| Madsen | MDI52K13NW00123 | Baird | Soapstone, Talc | Discretionary Occurrence | |
| Madsen - No. 8 Zone | MDI52K13NW00017 | Baird | Gold | Past Producing Mine With Reserves or Resources | |
| Madsen Mine | MDI52K13NW00008 | Baird | Gold | Producing Mine | |
| Madsen No. 1 Shaft | MDI52K13NW00018 | Baird | Gold | Prospect | |
| Main Cu Showing Area | MDI53C13SE00080 | Setting Net Lake Area | Copper | Gold, Silver, Zinc | Prospect |
| Mallen Red Lake | MDI52K13NW00007 | Baird | Gold | Occurrence | |
| Marcus | MDI52N04SW00039 | Balmer | Gold | Prospect | |
| May-Spiers | MDI52M01SE00023 | Ball | Gold | Copper, Silver, Zinc | Prospect |
| McCuaig - No.1 Vein | MDI52N04SW00029 | Dome | Gold | Occurrence | |
| McDougal Lake - Cu-Ni Occurrence | MDI52N04SE00126 | Balmer | Copper, Nickel | Occurrence | |
| McInnes Lake Iron | MDI53C04SE00001 | South of McInnes Lake Area | Iron | Discretionary Occurrence | |
| McInnes Lake Nickel 2 | MDI53C04NE00006 | South of McInnes Lake Area | Nickel | Chromium | Occurrence |
| McIntosh Lake Iron Formation | MDI52M01SW00006 | Indian House Lake Area | Gold | Iron, Silver | Discretionary Occurrence |
| McIntyre | MDI52N08NW00004 | Casummit Lake Area | Gold | Developed Prospect Without Reported Reserves or Resources | |
| McKenzie Mine | MDI52N04SW00030 | Dome | Gold | Silver, Tungsten | Past Producing Mine Without Reserves or Resources |
| McKenzie Red Lake Gold Mine-North & West Mine Zone | MDI52N04SW00339 | Dome | Gold | Past Producing Mine Without Reserves or Resources | |
| McManus Main Showing | MDI52N04SW00031 | Dome | Gold | Occurrence | |
| McMarmac Mine | MDI52N04SW00033 | Dome | Gold | Silver | Past Producing Mine Without Reserves or Resources |
| Middle Bay | MDI52M01SW00002 | Ball | Gold | Silver | Prospect |
| Mink Lake | MDI52N08NW00012 | Casummit Lake Area | Gold | Molybdenum | Occurrence |
| Mink Lake Gold | MDI53K07NE00002 | Stull Lake Area | Copper, Gold, Zinc | Discretionary Occurrence | |
| Mink Lake Pond | MDI52N08NW00013 | Casummit Lake Area | Gold | Occurrence | |
| Moran J.L. | MDI52N08NW00051 | Casummit Lake Area | Gold | Copper | Occurrence |
| Murray-Stewart Prospect | MDI53D16NE00007 | Borland Lake Area | Lead, Silver, Zinc | Copper | Occurrence |
| Narrow Lake North | MDI52N02NW00036 | Skinner | Copper, Gold, Silver, Zinc | Occurrence | |
| New Zone | MDI000000000255 | Gerry Lake Area | Copper, Zinc | Occurrence | |
| Newman Rajah Red Lake Gold Mines Ltd. | MDI52N04SW00006 | Heyson | Gold | Copper | Occurrence |
| North Sandborn | MDI53F03SW00004 | Granite Bay Area | Gold | Occurrence | |
| North Spirit Lake-East Bay | MDI53C10SW00009 | Buckett Lake Area | Iron | Occurrence | |
| Northgate Prospect | MDI52N02SE00013 | Earngey | Gold | Prospect | |
| Northolt | MDI52N04SE00004 | Willans | Gold | Discretionary Occurrence | |
| Nova-Company Exploration Ltd. | MDI52N04SW00005 | Heyson | Gold | Cobalt, Zinc | Discretionary Occurrence |
| O'Keefe Lake | MDI52N04SE00009 | Balmer | Molybdenum | Discretionary Occurrence | |
| O. J. Lingman | MDI53F08SW00002 | Rottenfish River Area | Gold | Copper | Occurrence |
| Oak Lake | MDI52K05NW00002 | Oak Lake Area | Uranium | Discretionary Occurrence | |
| Oliver, South Trout Lake | MDI53C13SE00007 | Setting Net Lake Area | Copper | Discretionary Occurrence | |
| Orlac Reed Lake Mines | MDI53E01SW00004 | South of Varveclay Lake Area | Gold, Lead, Silver | Zinc | Occurrence |
| Papaonga Iron West | MDI52K16NW00013 | Avis Lake Area | Iron | Occurrence | |
| Papaonga Lake | MDI52K16NE00006 | Curie Lake Area | Iron | Developed Prospect With Reported Reserves or Resources | |
| Parvus | MDI52N04SW00040 | Baird | Gold | Prospect | |
| Paul Martin Showing #1 | MDI52N04NW00053 | McDonough | Copper, Gold | Occurrence | |
| Paulore Shaft | MDI52K13NW00009 | Baird | Gold | Prospect | |
| Pierce Lake | MDI000000004698 | Robson Lake Area | Beryllium, Lithium, Rubidium, Tantalum | Cesium, Niobium | Occurrence |
| Pirson Occurrence | MDI52L16NE00030 | Medicine Stone Lake Area | Uranium | Thorium | Occurrence |
| Ponask Lake - South | MDI53F15NE00004 | Ponask Lake Area | Copper | Occurrence | |
| Rapson Bay | MDI53K07NE00004 | Stull Lake Area | Copper | Discretionary Occurrence | |
| Red Lake Gold Shore | MDI52N04SW00032 | Dome | Gold | Silver | Developed Prospect Without Reported Reserves or Resources |
| Redaurum - Camp Zone | MDI52K13NW00021 | Baird | Gold | Prospect | |
| Redaurum - Camp Zone West | MDI52N04SW00046 | Baird | Gold | Prospect | |
| Redaurum No. 2 Zone | MDI52N04SW00047 | Baird | Gold | Developed Prospect With Reported Reserves or Resources | |
| Redaurum No. 3 Zone | MDI52N04SW00048 | Baird | Gold | Prospect | |
| Redaurum Zone 14A | MDI52N04SW00049 | Baird | Gold | Developed Prospect With Reported Reserves or Resources | |
| Redcon - Claim KRL 20900 | MDI52N04SE00008 | Balmer | Gold | Prospect | |
| Redruth - No.4 Vein | MDI52N04SW00041 | Baird | Gold | Prospect | |
| Rexdale - Moly | MDI52K15NW00021 | Fredart Lake Area | Molybdenum | Occurrence | |
| Richardson Lake | MDI52N09SW00002 | Brownstone Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
| Richardson Lake | MDI52N08NW00014 | Casummit Lake Area | Gold | Occurrence | |
| Roberts Zone | MDI52K13NW00013 | Baird | Gold | Occurrence | |
| Roxmark East | MDI52K15NW00018 | Belanger | Copper | Silver, Zinc | Occurrence |
| Russet - Vein #1 | MDI52K13NW00037 | Baird | Gold | Prospect | |
| Russet Main Zone | MDI52K13NW00010 | Baird | Gold | Prospect | |
| Russet Zone #3 | MDI52K13NW00016 | Baird | Gold | Prospect | |
| Sachigo River Mine | MDI53J11SW00002 | Aljo Lake Area | Gold | Silver | Developed Prospect Without Reported Reserves or Resources |
| Sandborn | MDI53F03SW00007 | Granite Bay Area | Gold | Occurrence | |
| Sanshaw Prospect | MDI52N04SW00014 | Dome | Gold | Developed Prospect With Reported Reserves or Resources | |
| Shabu Lake | MDI52N07SW00002 | Shabu Lake Area | Gold | Occurrence | |
| Shabumeni Lake-Pn | MDI52N07SE00053 | Shabumeni Lake Area | Zinc | Occurrence | |
| Sidace Lake | MDI000000001360 | Coli Lake Area | Gold | Developed Prospect With Reported Reserves or Resources | |
| Silver Spirit Mines | MDI53C10SW00008 | Buckett Lake Area | Lead, Zinc | Gold, Silver | Occurrence |
| Skookum Bay | MDI52N04SW00045 | Dome | Gold | Prospect | |
| Sol d'Or | MDI52N07SE00007 | Honeywell | Gold | Silver | Developed Prospect Without Reported Reserves or Resources |
| South Bay Mine | MDI52N02SE00012 | Dent | Copper, Silver, Zinc | Indium, Lead, Selenium, Tin | Past Producing Mine Without Reserves or Resources |
| South McKenzie - No. 2 Showing | MDI52N04SW00016 | Dome | Gold | Occurrence | |
| Spark Pegmatite | MDI000000002277 | Pakeagama Lake Area | Beryllium, Cesium, Lithium, Rubidium, Tantalum | Niobium, Tin | Developed Prospect With Reported Reserves or Resources |
| Starratt-Olsen Mine | MDI52K13NW00011 | Baird | Gold | Silver | Past Producing Mine With Reserves or Resources |
| Suffron Lake | MDI52N04SW00367 | Dome | Serpentinite | Occurrence | |
| Tack Lake West | MDI52L16NE00005 | Baird | Gold | Nickel | Occurrence |
| Trout Bay Copper Prospect | MDI52M01SE00166 | Mulcahy | Antimony, Cobalt, Copper, Germanium, Indium, Selenium, Silver, Zinc | Cadmium, Gold, Lead | Developed Prospect With Reported Reserves or Resources |
| Trout Bay No. 1 Nickel Zone | MDI52L16NE00029 | Mulcahy | Copper, Nickel, Palladium | Platinum | Occurrence |
| Trout Bay No. 2 Nickel | MDI52M01SE00192 | Mulcahy | Copper, Nickel | Prospect | |
| Tully-Burton | MDI53F03SW00005 | Granite Bay Area | Gold | Occurrence | |
| Uchi (Hanalda) | MDI52N02SE00002 | Earngey | Gold | Silver | Past Producing Mine Without Reserves or Resources |
| Uchi (Jalda) | MDI52N02SE00008 | Earngey | Gold | Silver | Past Producing Mine With Reserves or Resources |
| Uchi Mine | MDI52N02SE00007 | Earngey | Gold, Silver | Past Producing Mine With Reserves or Resources | |
| Vanco | MDI52N07SE00002 | Honeywell | Zinc | Copper, Silver | Discretionary Occurrence |
| Walters-Shephard | MDI53F02SW00004 | Rahill Lake Area | Gold | Occurrence | |
| West Narrows | MDI52M01SE00183 | Ball | Nickel, Vanadium | Copper, Titanium | Discretionary Occurrence |
| White No. 1 | MDI53F02SW00003 | Rahill Lake Area | Gold | Discretionary Occurrence | |
| Whitemud | MDI52K15SE00002 | Whitemud Lake Area | Iron | Prospect | |
| Woco Vein | MDI000000000289 | Earngey | Gold | Prospect | |
| Wynne Bay | MDI53K07SE00002 | Richardson Arm Area | Gold | Occurrence | |
| Zinc Pit | MDI000000003736 | Mulcahy | Antimony, Cadmium, Cobalt, Copper, Indium, Silver, Zinc | Lead | Developed Prospect With Reported Reserves or Resources |
| Zione | MDI000000000404 | Setting Net Lake Area | Gold | Silver | Occurrence |
| Zione North | MDI53C13SE00009 | Setting Net Lake Area | Gold | Occurrence |
| Company | Property | Township or Area | Commodity | Comments |
|---|
For further information contact the Red Lake District Resident Geologist Office
Updated April 2026